Jaipur to Kota Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Jaipur to Kota One-Way | Action | |
|---|---|---|---|---|---|
| Jaipur to Kota | ~245 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur to Sawai Madhopur | ~410 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Jaipur to Ajmer | ~260 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Kota to Jaipur | ~245 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Jaipur Airport to Kota | ~285 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Jaipur to Dausa | ~115 km | ₹2,200 | ₹3,200 | ₹4,500 | |
| Jaipur to Tonk | ~40 km | ₹1,200 | ₹1,800 | ₹2,500 | |
| Jaipur to Chittorgarh | ~90 km | ₹1,900 | ₹2,800 | ₹3,900 | |
| Jaipur to Bundi | ~260 km | ₹3,300 | ₹4,500 | ₹3,800 |

